|
Crafting This meager ingredient can be used to create healing concoctions. | ||
| Name | Level | Tier | Location | Drop % |
|---|---|---|---|---|
| Vitzthum the Monomaniac | 7 | Hero | Nordland | 100.00% 2 of 2 |
| Frenzied Bloody Sun Drumma | 7 | Normal | Mount Bloodhorn | 50.00% 1 of 2 |
| Shining Guard Archmage | 9 | Champion | Chrace | 14.29% 2 of 14 |
| Irontoe Master Engineer | 9 | Champion | Ekrund | 9.09% 1 of 11 |
| Raven Host Chosen | 2 | Champion | Nordland | 0% 0 of 0 |
| Bloody Sun Bone Mender | 8 | Normal | Mount Bloodhorn | 0% 0 of 0 |
| Oathbearer Rune Smiter | 8 | Normal | Mount Bloodhorn | 0% 0 of 0 |
| Broken Cold One | 5 | Normal | The Blighted Isle | 0% 0 of 0 |
| Standing Stone | 0 | Normal | Norsca | 0% 0 of 0 |
| Name | Level | Tier | Location | Butchered % |
|---|---|---|---|---|
| Unicorn | 5 | Normal | The Blighted Isle | 0% 8 of 0 |
