| 'Eadcraka | 40 | Normal |
| Abandoned Lever | 0 | Normal |
| Alex Schaufel | 34 | Normal |
| Alnira Zonsdotr <Healer> | 39 | Normal |
| Altar of Xaphan | 0 | Normal |
| Ammo Crate | 0 | Normal |
| Applesauce | 40 | Normal |
| Asher | 40 | Normal |
| Ashridden Dryad | 40 - 41 | Normal |
| Ashridden Nymph | 40 | Normal |
| Ashridden Wraith | 40 | Champion |
| Aspiring Champion | 0 | Normal |
| Athbor Tightbrass <Vendor> | 39 | Normal |
| Aweasel | 40 | Normal |
| Axe Hewer Catapault | 40 | Normal |
| BaD <Standard> | 40 | Normal |
| Barbe de fer Porte-serment | 40 | Champion |
| Barmaid | 40 | Normal |
| Barreg Boldbeard <Quest NPC> | 1 | Normal |
| Barrels for Burnrock | 0 | Normal |
| Barrels of Moot Pipe Weed | 0 | Normal |
| Bashin' Pit Drumma | 40 | Normal |
| Battle Chronicle | 0 | Normal |
| Battlefield Objective | 0 | Normal |
| Bazrag Grimjaw <Quest NPC> | 31 | Normal |
| Bazrag Grimjaw's Pile | 0 | Normal |
| Benevolentia <Standard> | 27 | Normal |
| Berdok Greyarm <Vendor> | 40 | Normal |
| Big Stink Squig | 39 - 40 | Normal |
| Big Trophy Pile | 0 | Normal |
| Bilestench Nurgling | 40 | Normal |
| Bilestench Plaguebearer | 40 | Champion |
| Bina the Helpful <Healer> | 40 | Normal |
| Black Powder | 0 | Normal |
| Black Powder Barrel | 0 | Normal |
| Black Scale | 39 | Champion |
| Blackclaw | 39 | Normal |
| Blackclaw Feeder | 39 | Normal |
| Blackclaw Shaman | 39 | Normal |
| Blackfang | 32 | Normal |
| Blackfeather Vulture | 38 | Normal |
| Blackscar | 34 | Normal |
| Blacktalon | 39 | Normal |
| Blackwing | 34 | Normal |
| Bladetusk | 31 | Champion |
| Blasted Basilisk | 32 - 33 | Normal |
| Blood Hide | 39 | Champion |
| Bloodpaw | 31 | Champion |
| Bloodshroom Git | 39 | Normal |
| Bloodshroom Shaman | 39 | Normal |
| Bloodshroom Snotling | 39 | Normal |
| Bloodtoof <Kill Collector> | 32 | Normal |
| Bloody Sun 'Ard Boy | 40 | Champion |
| Bloody Sun 'Ead Basha <Quest NPC> | 42 | Hero |
| Bloody Sun 'Ead Basha^m\t <Quest NPC> | 42 | Hero |
| Bloody Sun 'Ead Basha^m\t\t\t\t <Quest NPC> | 42 | Hero |
| Bloody Sun Blasta | 31 | Normal |
| Bloody Sun Boar Docta | 33 | Normal |
| Bloody Sun Bone Mender | 40 | Champion |
| Bloody Sun Carva | 39 | Champion |
| Bloody Sun Death Flinga | 40 | Normal |
| Bloody Sun Ded Eye | 40 | Champion |
| Bloody Sun Dogboy | 40 | Hero |
| Bloody Sun Git | 33 | Normal |
| Bloody Sun Gouger | 40 | Normal |
| Bloody Sun Gudfighta | 38 | Normal |
| Bloody Sun Gudheala | 38 | Normal |
| Bloody Sun Gudshoota | 38 | Normal |
| Bloody Sun Killa | 40 | Normal |
| Bloody Sun Laborer | 39 | Normal |
| Bloody Sun Pyro Git | 40 | Normal |
| Bloody Sun Raida | 38 | Champion |
| Bloody Sun Rampager | 40 | Champion |
| Bloody Sun Rock Lobber | 40 | Normal |
| Bloody Sun Slickshoota | 40 | Normal |
| Bloody Sun Stompa | 33 | Normal |
| Bloody Sun Summona | 40 | Champion |
| Bloody Sun Trollpusha | 38 | Normal |
| Bloody Sun War Blasta | 55 | Champion |
| Bloody Sun War Shoota | 55 | Champion |
| Bloody Sun War Stompa | 55 | Champion |
| Bloody Sun Warmaster <Quest NPC> | 38 | Champion |
| Bloody Sun Watcha | 40 | Hero |
| Bloody Sun Wolfmasta | 38 | Champion |
| Bludgor <Quest NPC> | 32 | Normal |
| Blueguts | 40 | Normal |
| Blutsonn-Brüller | 40 | Normal |
| Blutsonn-Knoch'nbrecha | 40 | Normal |
| Blutsonn-Mörda | 40 | Normal |
| Blutsonn-Nagzahn | 40 | Normal |
| Blutsonn-Pyrogit | 40 | Normal |
| Blutsonn-Todäzwerfa | 40 | Normal |
| Blutsonn-Wächta | 40 | Normal |
| Bogni Goblingrinder <Kill Collector> | 39 | Champion |
| Bokrin Steelgaze <Quest NPC> | 40 | Champion |
| Bombardment Turret | 42 | Hero |
| Bone Pile | 0 | Normal |
| Bonecrusha | 40 | Champion |
| Boozraz Waaazzug | 31 | Normal |
| Borgar Thorinson | 32 | Normal |
| Boss Möchtägern | 38 | Normal |
| Boss Wannabe | 38 | Normal |
| Bottles of Naphtha | 0 | Normal |
| Bouclier-de-pierre Crinière Rouge | 30 - 31 | Normal |
| Boulder Troll | 38 | Champion |
| Brew-Thirsty Ogre | 33 | Normal |
| BrewMaster | 38 | Normal |
| Brewmaster Lageredson <Quest NPC> | 39 | Champion |
| Briefkasten | 0 | Normal |
| Brimbor Skandinsson <Quest NPC> | 37 | Normal |
| Brimstone Bauble | 0 | Normal |
| Brittle Hut | 0 | Normal |
| Brodni Blackmane <Quest NPC> | 38 | Champion |
| Brugash 'The Grudemaker' | 40 | Lord |
| Bubor | 40 | Normal |
| Bugman's XXXXXX | 0 | Normal |
| Bulch Bigbelly | 38 | Hero |
| Burli Durinsson <Quest NPC> | 40 | Normal |
| Burning Queen | 34 | Normal |
| Burnmaw Belcher | 38 | Normal |
| Burnmaw Gnoblar | 38 | Normal |
| Burnmaw Irongut | 38 | Normal |
| Burntrock Spinner | 33 | Normal |
| Burntrock Weaver | 32 - 33 | Normal |
| Bélier du Chaos lourd | 40 | Normal |
| Cango Goretusk <Quest NPC> | 42 | Hero |
| Cannon | 45 | Normal |
| Canyon Squig | 33 | Normal |
| Canyon Stalker | 40 | Normal |
| Captured Stunty | 33 | Normal |
| Carcass Reaper | 38 | Normal |
| Champion of Change | 40 | Normal |
| Chaos Rift | 0 | Normal |
| Charpik da Ulsa <Healer> | 31 | Normal |
| Chest | 0 | Normal |
| Chien Peau-enragée | 39 | Normal |
| Chosen Dark Chalice | 0 | Normal |
| Claw | 40 | Normal |
| Clawtoof | 38 | Hero |
| Coal Pile | 0 | Normal |
| Commander Steigan | 38 | Normal |
| Corrupted Wyvern Egg | 0 | Normal |
| Corrupting Stone | 0 | Normal |
| Corsa Grimhammer <Rally Master> | 38 | Champion |
| Crag Boar | 38 | Normal |
| Crag Tusker | 39 | Normal |
| Crag Wolf | 39 | Normal |
| Cragback Boar | 39 | Normal |
| Cragback Tusker | 39 - 40 | Normal |
| Craghide Boar | 31 | Normal |
| Craghide Charger | 31 | Normal |
| Cragtusk | 38 | Champion |
| Crate of Torches | 0 | Normal |
| Crazy | 36 | Normal |
| Creeping Nightshade | 0 | Normal |
| Cultist of the Schemer | 39 | Normal |
| Da Boss | 38 | Champion |
| Da Stink | 39 | Lord |
| Daemonic Infestation | 28 - 40 | Normal |
| Dangling Rope | 0 | Normal |
| Darrin Garrikson <Quest NPC> | 38 | Champion |
| Dead Dwarf | 0 | Normal |
| DeathroW <Standard> | 40 | Normal |
| Decrepit Cannon | 0 | Normal |
| Deep Pit Bat | 31 | Normal |
| Destroyed Tunnel Deep | 0 | Normal |
| Diemonus' Egg | 0 | Normal |
| Dieter Falke <Quest NPC> | 40 | Champion |
| Dizbin Keeneye <Healer> | 40 | Normal |
| Doombeard Slayer | 37 - 38 | Normal |
| Dorala Grindal <Healer> | 37 | Normal |
| Dreschgrub'n-Fetza | 38 | Normal |
| Dreschgrub'n-Glotza | 38 | Normal |
| Dreschgrub'n-Moscha | 39 | Normal |
| Dreschgrub'n-Prügla | 38 | Normal |
| Droboz <Quest NPC> | 32 | Normal |
| Droboz's Piggy | 33 | Normal |
| Drongvor Craghammer <Quest NPC> | 37 | Normal |
| Drorkhug Bash'ard | 33 | Champion |
| Drul's Lunch | 0 | Normal |
| Drunken Gnoblar | 33 | Normal |
| Dryade cendreuse | 41 | Normal |
| Duregar Bronzemug | 39 | Normal |
| Duregar's Pack | 0 | Normal |
| Dustback Squig | 38 | Normal |
| Dusthide Squig | 38 | Normal |
| Dwarf Cannon | 2 | Normal |
| Dwarf Chest | 0 | Normal |
| Dwarf Keep Banner | 0 | Normal |
| Dwarf Stand | 0 | Normal |
| Dwarf Tactical Map | 0 | Normal |
| Dwarf Tool Box | 0 | Normal |
| Eatin' Squig | 31 - 32 | Normal |
| Edge of Chaos <Standard> | 40 | Normal |
| Eidträger-Kriegsbringer <Quest NPC> | 38 | Champion |
| Ellamina Craghelm <Rally Master> | 38 | Champion |
| Emberweb Queen | 41 | Normal |
| Emberweb Weaver | 41 | Normal |
| Emberweb Widow | 40 | Champion |
| Emissary of Gork <Quest NPC> | 33 | Normal |
| Emissary of Mork <Quest NPC> | 33 | Normal |
| Empty Barrel | 0 | Normal |
| Empty Stand | 0 | Normal |
| Empty Stunty Box | 0 | Normal |
| Enraged Wyvern | 31 - 34 | Normal |
| Eva Vix <Standard> | 37 | Normal |
| Excavated Tunnel | 0 | Normal |
| Explosive Snotling | 30 | Normal |
| Faramin Gaborson <Quest NPC> | 39 | Champion |
| Farlin Ironbeard <Quest NPC> | 39 | Champion |
| Feirdeg Dwark | 31 | Hero |
| Fenrin Wolf | 20 | Normal |
| Festering Plaque Bearer | 36 - 38 | Normal |
| Filthstuffed Maggot | 39 | Normal |
| Filthy Tunneler | 41 | Normal |
| Firengul Blackmane <Quest NPC> | 38 | Champion |
| Fissur-tête | 40 | Normal |
| Fixa | 40 | Normal |
| Flame Turret | 40 | Normal |
| Flamer | 40 | Normal |
| Flayskin Edcarver | 40 | Normal |
| Flesheater Giant | 31 | Hero |
| Fluffy | 36 | Normal |
| Forgotten Shrine | 0 | Normal |
| Forsaken Archer | 39 | Normal |
| Forsaken Infantry | 39 | Normal |
| Forsaken Minion | 40 | Normal |
| Frappe-rune Porte-serment | 40 | Champion |
| Fresh Meat | 0 | Normal |
| Gabriel | 40 | Normal |
| Gagstog Stunty-Masha <Quest NPC> | 37 | Normal |
| Gallengestank-Nurgling | 40 | Normal |
| Gar | 40 | Normal |
| Garde voeu Porte-serment | 40 | Champion |
| Gardien Crinière Rouge | 30 - 31 | Normal |
| Gardien de la porte | 40 | Normal |
| Gardienne Crinière Rouge | 30 - 31 | Normal |
| Gargrim Oathgrund <Rally Master> | 38 | Champion |
| Garntok | 40 | Normal |
| Gars molosse du Soleil sanglant | 40 | Hero |
| Gasha <Rally Master> | 34 | Champion |
| Gate | 0 | Normal |
| Gate Keeper | 40 | Champion |
| Gatehouse Door | 0 | Normal |
| Gav Hallmundr <Rally Master> | 40 | Champion |
| Get Of Fenris <Standard> | 35 | Normal |
| Ghurbig <Trainer> | 31 | Normal |
| Gibbitz <UnknownMobType#53> | 1 | Normal |
| Giznash | 31 | Normal |
| Giznash's Big Basha <Quest NPC> | 31 | Normal |
| Giznash's Fightah | 32 | Normal |
| Glop Pile | 0 | Normal |
| Glorn Splintawood <Trainer> | 40 | Normal |
| Goblin Mechanic <UnknownMobType#53> | 40 | Normal |
| Goblin Weapons | 0 | Normal |
| Godor Bronzemug | 40 | Normal |
| Gore-Soaked Banner | 0 | Normal |
| Gorfang Rotgut | 40 | Champion |
| Gorfang's Boy | 40 | Normal |
| Gorlag da Great | 38 | Normal |
| Gotanger | 40 | Normal |
| Green Death | 0 | Normal |
| Greenskin Choppa | 0 | Normal |
| Greenskin Keep Banner | 0 | Normal |
| Greenskin Map | 0 | Normal |
| Grimatt the Jolly <Trainer> | 40 | Normal |
| Grimbeard | 40 | Champion |
| Grimgork <Rally Master> | 32 | Champion |
| Grimgork Banner | 0 | Normal |
| Grimgork Banner Bearer | 33 | Normal |
| Grimgork Thumper | 33 | Normal |
| Grimmork | 39 | Normal |
| Gritnob | 36 | Normal |
| Grizzlesnout | 33 | Normal |
| Grodrun Goldstriker <Quest NPC> | 37 | Normal |
| Grognim Goldfist | 40 | Champion |
| Gross Git | 39 | Normal |
| Grozzik <Quest NPC> | 31 | Normal |
| Grrplop | 39 | Normal |
| Grug Bashtoof | 38 | Hero |
| Gubs | 32 | Normal |
| Gudmud Rawbones <Quest NPC> | 37 | Normal |
| Gun Turret | 40 | Normal |
| Gunnolf Geirgnash <Quest NPC> | 39 | Champion |
| Guteef <Quest NPC> | 31 | Normal |
| Gyrocopter | 31 - 32 | Normal |
| Gyrocopter Hangar | 0 | Normal |
| Gyrocoptère | 31 | Normal |
| Gyropack Rider | 40 | Normal |
| Hair of the Chaos Hound | 0 | Normal |
| Halfnose Fastgit | 38 | Hero |
| Hammer And Anvil <Standard> | 34 | Normal |
| Hanri Raudson <Kill Collector> | 40 | Champion |
| Harbrand Gyrohammer <Flightmaster> | 40 | Normal |
| Heavy Chaos Hellblaster | 40 | Normal |
| Heavy Chaos Hellcannon | 40 | Normal |
| Heavy Chaos Ram | 40 | Normal |
| Heavy Dark Elf Ram | 40 | Normal |
| Heavy Dark Elf Repeating Ballista | 40 | Normal |
| Heavy Dwarf Oil | 40 | Normal |
| Heavy Dwarf Organ Gun | 40 | Normal |
| Heavy Dwarf Ram | 40 | Normal |
| Heavy Dwarf Ram Pad | 40 | Normal |
| Heavy Dwarf Ranged Pad | 40 | Normal |
| Heavy Empire Cannon | 40 | Normal |
| Heavy Empire Hellblaster | 40 | Normal |
| Heavy Empire Ram | 40 | Normal |
| Heavy Greenskin Oil | 40 | Normal |
| Heavy Greenskin Orcapult | 40 | Normal |
| Heavy Greenskin Ram | 40 | Normal |
| Heavy Greenskin Ram Pad | 40 | Normal |
| Heavy Greenskin Ranged Pad | 40 | Normal |
| Heavy Greenskin Supa-Chucka | 40 | Normal |
| Heavy High Elf Ballista | 40 | Normal |
| Heavy High Elf Ram | 40 | Normal |
| Heavy High Elf Repeating Ballista | 40 | Normal |
| Hegadrin the Mad <Trainer> | 40 | Normal |
| Hekup <Quest NPC> | 31 | Normal |
| Hidden Scroll | 0 | Normal |
| Hoarding Burrower | 41 | Normal |
| Hoardmaster Algrum <Vendor> | 40 | Normal |
| Hoardmaster Cannonson <Vendor> | 40 | Normal |
| Hoardmaster Copperman <Vendor> | 40 | Normal |
| Hoardmaster Loch <Vendor> | 40 | Normal |
| Holesi | 40 | Normal |
| Holy Dragon | 40 | Normal |
| Hoooch | 40 | Normal |
| Hordrin Ogrundsson | 37 | Normal |
| Horned Squig | 39 | Normal |
| Horror | 29 | Normal |
| Huile lourde nains | 40 | Normal |
| Huile lourde peaux-vertes | 40 | Normal |
| Huile nain lourde | 40 | Normal |
| Huile peau-verte lourde | 40 | Normal |
| Hungry | 40 | Normal |
| Idegir the Unclean | 39 | Normal |
| Infinite Darkness | 40 | Normal |
| Jav Goldstone <Quest NPC> | 42 | Hero |
| Jav Pierre dorée | 42 | Hero |
| Jetfang Basilisk | 39 | Normal |
| Jetscale Basilisk | 39 | Normal |
| Kaneda | 40 | Normal |
| Kargun Hammerheld <Quest NPC> | 38 | Champion |
| Kark <Kill Collector> | 30 | Normal |
| Kaspar Vogt | 39 | Normal |
| Keep Door | 0 | Normal |
| Keg Cache | 0 | Normal |
| Khrunga da Midboss | 34 | Hero |
| Kit | 40 | Normal |
| Klad Ferendeist | 38 | Normal |
| Klippenhauer | 38 | Champion |
| Klippenrücken-Keiler | 38 - 40 | Normal |
| Klippenrücken-Wildschwein | 38 - 39 | Normal |
| Klog Blackfoot <Trainer> | 40 | Normal |
| Kogneur de guerre du Soleil Sanglant | 55 | Champion |
| Kovitith | 33 | Normal |
| Krabouill'os | 40 | Champion |
| Kraggorn | 40 | Champion |
| Krieghoffer Gunner | 32 - 33 | Normal |
| Krieghoffer Patroller | 32 | Normal |
| Kromil Weatheredmane <Quest NPC> | 40 | Champion |
| Kulgr Meangit | 38 | Normal |
| Kurg Stuntyhunta <Vendor> | 40 | Normal |
| Kurg l'Chasseur d'nabots <Vendor> | 40 | Normal |
| Kurg l\x2019Chasseur d\x2019nabots <Vendor> | 40 | Normal |
| Lance-rocs | 45 | Normal |
| Land Mine | 23 | Normal |
| Large Gold Nugget | 0 | Normal |
| Loklun Borlokson <Trainer> | 38 | Normal |
| Longbeard Hjolfersson | 30 | Normal |
| Longue barbe Porte-serment | 42 | Hero |
| Lootboy Blackrot <Vendor> | 40 | Normal |
| Lootboy Eadbusta <Vendor> | 40 | Normal |
| Lootboy Rurbag <Vendor> | 40 | Normal |
| Lootboy Woglug <Vendor> | 40 | Normal |
| Loyal Git | 38 | Normal |
| Luarrel | 40 | Normal |
| Lurg da Firestarta <Trainer> | 33 | Normal |
| Lurking Vulture | 32 - 34 | Normal |
| Mad Waaagh 20/20 | 0 | Normal |
| Mad Waaagh! 20/20 | 0 | Normal |
| Magister Dhetal | 39 | Champion |
| Mailbox <Mailbox> | 0 | Normal |
| Malachia | 40 | Hero |
| Malachian Nurgling | 40 | Champion |
| Map of Bazrag's Camp | 0 | Normal |
| Massive Ogre Maneater | 38 | Hero |
| Master Engineer Mohr | 40 | Champion |
| Master Engineer Rulf | 31 | Champion |
| Maçon Crinière Rouge | 30 - 31 | Normal |
| Maître de guerre du Soleil Sanglant <Quest NPC> | 38 | Champion |
| Maître ingénieur Rulf | 31 | Champion |
| Mendicant | 40 | Normal |
| Methendreil <Quest NPC> | 33 | Normal |
| Misshapen Horror | 39 | Champion |
| Mithril Warhammers | 40 | Normal |
| Momo | 40 | Normal |
| Mork Statue | 0 | Normal |
| Morkfang Basher | 38 | Normal |
| Morkfang Door | 0 | Normal |
| Morkfang Git | 38 | Normal |
| Morkfang Madgasha | 31 | Champion |
| Morkfang Madgit | 31 | Normal |
| Morkfang Mushroom | 0 | Normal |
| Morkfang Shaman | 38 | Normal |
| Morkfang Thrasher | 38 | Normal |
| Morkfang da Mad | 31 | Hero |
| Morkmoon Banner | 0 | Normal |
| Morkmoon Thumper | 33 | Normal |
| Morkzahn-Drescha | 38 | Normal |
| Morkzahn-Schläga | 38 | Normal |
| Muck Chompa | 39 | Normal |
| Muck Hole | 0 | Normal |
| Mugash <Rally Master> | 34 | Champion |
| Murd Ironkiller <Quest NPC> | 34 | Normal |
| Nest Mite | 40 | Normal |
| New Greenskin Palisade 2 | 0 | Normal |
| No Pwn Intended <Standard> | 30 | Normal |
| Norgar Gianthewer | 38 | Hero |
| Norma | 40 | Normal |
| Notrok Hazkal <Healer> | 40 | Normal |
| Noxious Poisonwing | 40 | Normal |
| Nurgling Bile puante | 40 | Normal |
| Nymphe cendreuse | 40 - 41 | Normal |
| Oathbearer Beermaiden | 40 | Normal |
| Oathbearer Bomber | 33 | Champion |
| Oathbearer Chemist | 32 - 33 | Normal |
| Oathbearer Flintlock | 40 | Champion |
| Oathbearer Foreman | 34 | Normal |
| Oathbearer Gunner | 40 | Normal |
| Oathbearer Hammerer | 32 - 33 | Normal |
| Oathbearer Ironbeard | 40 | Champion |
| Oathbearer Keeper | 39 | Normal |
| Oathbearer Longbeard <Quest NPC> | 42 | Hero |
| Oathbearer Longbeard^m\t <Quest NPC> | 42 | Hero |
| Oathbearer Longbeard^m\t\t\t\t | 42 | Hero |
| Oathbearer Miner | 33 | Normal |
| Oathbearer Priest | 39 | Normal |
| Oathbearer Rune Smiter | 40 | Champion |
| Oathbearer Runner | 33 | Normal |
| Oathbearer Stalker | 32 - 33 | Normal |
| Oathbearer Technician | 33 | Normal |
| Oathbearer Thunderer | 39 | Normal |
| Oathbearer Tracker | 32 - 33 | Normal |
| Oathbearer Veteran <Quest NPC> | 33 - 34 | Normal |
| Oathbearer Vow Guard | 40 | Champion |
| Oathbearer War Gunner | 55 | Champion |
| Oathbearer War Keeper | 55 | Champion |
| Oathbearer War Priest | 55 | Champion |
| Oathbearer Warbringer <Quest NPC> | 38 | Champion |
| Oggrod <Quest NPC> | 31 | Normal |
| Old Dwarf Statue | 0 | Normal |
| Oloth Gravedust <Flightmaster> | 30 | Normal |
| Orc Banner | 0 | Normal |
| Orc Muck Statue | 0 | Normal |
| Orcapult | 1 | Normal |
| Order Keep Banner | 0 | Normal |
| Organ Gun | 45 | Normal |
| Ornus | 40 | Normal |
| Ozrug Headbuster | 38 | Champion |
| Peculiarly Heavy Rock | 0 | Normal |
| Pest-Tentakel | 40 | Normal |
| Pestilent Tentacle | 40 | Normal |
| Picky | 31 | Normal |
| Pile of Bones | 0 | Normal |
| Pile of Coal | 0 | Normal |
| Pile of Filth | 0 | Normal |
| Pile of Muck | 0 | Normal |
| Pistolet Porte-serment | 40 | Champion |
| Pit Bat | 30 | Normal |
| Plagueborn Beast | 40 | Hero |
| Plagueborn Nurgling | 40 | Normal |
| Poison Blossom | 0 | Normal |
| Poisonwing Whelpling | 40 | Normal |
| Poisonwing Wyvern | 41 | Normal |
| Porte-colère | 40 | Normal |
| Postern Door | 0 | Normal |
| Powda Sniffin' Squiq | 39 | Normal |
| Powda Stuffed Squig | 39 | Normal |
| Pox Rat | 1 | Normal |
| Protecty Git | 40 | Normal |
| Prung da Squig King | 39 | Normal |
| Prung's Goob | 39 | Normal |
| Prung's Meany | 39 | Normal |
| Prung's Plump | 39 | Normal |
| Prung's Tasty | 39 | Normal |
| Puppy | 40 | Normal |
| Pusfang | 40 | Normal |
| Rage Blood Hound | 39 | Normal |
| Rage Hide Hound | 39 | Normal |
| Rampe pour bélier lourd nain | 40 | Normal |
| Rancor | 40 | Normal |
| Ranger céleste Crinière Rouge | 31 | Normal |
| Rat vérolé | 1 | Normal |
| Raw Materials | 0 | Normal |
| Rebellin' Bruisa | 34 | Normal |
| Rebellin' Git | 31 | Normal |
| Rebellin' Masta Blasta | 34 | Normal |
| Rebellin' Midboss | 34 | Champion |
| Rebellin' Shoota | 33 | Normal |
| Rebellin' Snipa | 34 | Normal |
| Rebellin' Stompa | 31 | Normal |
| Rebellin' Waaaghblasta | 32 | Normal |
| Record of Ores | 0 | Normal |
| Red Fang Choppa | 38 | Normal |
| Redfang Shoota | 38 - 39 | Normal |
| Redmane Captain | 31 | Normal |
| Redmane Mason | 30 - 31 | Normal |
| Redmane Miner | 30 | Normal |
| Redmane Overseer | 30 - 31 | Normal |
| Redmane Patroler | 31 | Normal |
| Redmane Quarryhand | 30 | Normal |
| Redmane Ranger | 31 - 32 | Normal |
| Redmane Skyranger | 31 | Normal |
| Redmane Stoneshield | 30 - 31 | Normal |
| Redmane Tent | 0 | Normal |
| Redmane Tomb | 0 | Normal |
| Redmane Treasure Vault | 0 | Normal |
| Redmane Vault Trap | 0 | Normal |
| Redmane Veteran | 31 | Champion |
| Redmane Veteran Quarreller | 31 | Champion |
| Restless Spirit | 33 | Normal |
| Rhunson's Final Chronicle | 0 | Normal |
| Riding Wyvern | 40 | Normal |
| Riled Up Git | 38 | Normal |
| Rock | 0 | Normal |
| Rock Lobba | 45 | Normal |
| Rockmaw | 31 | Champion |
| Rogrin Weatheredmane | 40 | Normal |
| Rogrum Boldmere <Quest NPC> | 38 | Champion |
| Rorki Thunderbreaker <Quest NPC> | 39 | Champion |
| Roth Cammer <Quest NPC> | 38 | Champion |
| Rroth | 32 | Normal |
| Runaway Wolf Rider <Quest NPC> | 36 | Champion |
| Runaway Wolfrider | 36 | Normal |
| Rune Inscribed Rock | 0 | Normal |
| Runebearer's Chronicle | 0 | Normal |
| Rustblot Squig | 32 | Normal |
| Rustmane Howler | 30 - 31 | Normal |
| Rustmane Wolf | 30 - 31 | Normal |
| Rustspatter Squig | 33 | Normal |
| Sack of Lost Coins | 0 | Normal |
| Sacrifice | 40 | Normal |
| Scaredy Bonebreaka | 40 | Normal |
| Scaredy Death Flinga | 40 | Normal |
| Scaredy Gouger | 40 | Normal |
| Scaredy Killa | 40 | Normal |
| Scaredy Pyro Git | 40 | Normal |
| Scaredy Roara | 40 | Normal |
| Scaredy Shoota | 40 | Normal |
| Scarwing | 33 | Champion |
| Scavenged Armaments | 0 | Normal |
| Scavenger Git | 38 | Normal |
| Schwarzfeder-Geier | 38 | Normal |
| Schwarzschwinge | 34 | Normal |
| Scour Rats | 1 | Normal |
| Scrakkin Hives <Healer> | 33 | Normal |
| Scurrying Git | 38 | Normal |
| Sentinelle du Soleil Sanglant | 40 | Hero |
| Sergeant Lutenwold | 34 | Normal |
| Servant of Decay | 40 | Champion |
| Sharp Shooter | 40 | Normal |
| Shaz Da Bleeda <Quest NPC> | 40 | Normal |
| Shifting Eye | 0 | Normal |
| Shifting Flamer | 39 | Normal |
| Shifting Horror | 39 | Normal |
| Shifting One | 39 | Normal |
| Shifting Shield | 0 | Normal |
| Shining Warmage | 55 | Champion |
| Shrine of Khaine | 0 | Normal |
| Siathier | 40 | Normal |
| Siege Engineer | 40 | Normal |
| Sister Bocklin <Quest NPC> | 39 | Champion |
| Skagar Unlunason <Trainer> | 40 | Normal |
| Skargor | 34 | Lord |
| Skargor's Arrer Boy | 31 | Normal |
| Skargor's Blasta | 31 | Normal |
| Skargor's Choppa | 31 | Normal |
| Skargor's Smasha | 31 | Normal |
| Skittering Scorpion | 29 - 30 | Normal |
| Skittering Spider | 30 - 31 | Normal |
| Skrogin Redmane <Quest NPC> | 38 | Lord |
| Slasha Fangchops <Quest NPC> | 37 | Normal |
| Slavering Crag Wolf | 39 | Normal |
| Slayer Bolgun <Kill Collector> | 38 | Normal |
| Slime Puddle | 39 | Champion |
| Slimehound Remains | 0 | Normal |
| Smashin' Pit Big 'Un | 39 | Normal |
| Smashin' Pit Brawler | 38 | Normal |
| Smashin' Pit Champion | 39 | Normal |
| Smashin' Pit Gawper | 38 | Normal |
| Smashin' Pit Scrapper | 38 | Normal |
| Smelly Git | 39 | Normal |
| Snarling Burrower | 40 | Normal |
| Snordi Drakesblood | 40 | Hero |
| Snorri's Body | 0 | Normal |
| Snotgul | 30 | Normal |
| Snuggles | 36 | Normal |
| Soc the Smasha | 38 | Hero |
| Speezy | 39 | Normal |
| Spiked Squig | 40 | Normal |
| Splink | 38 | Normal |
| Squig Spores | 0 | Normal |
| Standard Stand | 0 | Normal |
| Staubfellsquig | 38 | Normal |
| Staubrückensquig | 38 | Normal |
| Steigan's Brother's Corpse | 0 | Normal |
| Stikka | 40 | Normal |
| Stinky | 34 | Normal |
| Stock Pile | 0 | Normal |
| Stoneclaw Hunter | 31 | Normal |
| Stoneclaw Stalker | 30 | Normal |
| Stonefang | 31 | Champion |
| Stonegullet Troll | 31 | Normal |
| Stoneneck <Vendor> | 33 | Normal |
| Stukgutt da Knife <Flightmaster> | 40 | Normal |
| Stukgutt l\x2019Kouto <Flightmaster> | 40 | Normal |
| Stunty Boom Box | 0 | Normal |
| Stunty Chest | 0 | Normal |
| Stunty Signal Flare | 0 | Normal |
| Suggskull <Vendor> | 31 | Normal |
| Sulfurous Basilisk | 32 | Normal |
| Supa Chucka | 45 | Normal |
| Sylvester | 36 | Normal |
| Tactician Trugsson | 31 | Champion |
| Tatterwing | 33 | Champion |
| Tent | 0 | Normal |
| Tentacule pestilentiel | 40 | Normal |
| Tharik Ironhelm | 32 | Normal |
| The Crimson Guard <Standard> | 40 | Normal |
| The Fifth Star <Standard> | 31 | Normal |
| The Granite Guard | 40 | Normal |
| The Henway Coven <Standard> | 30 | Normal |
| Thormin Elalinsson <Trainer> | 39 | Normal |
| Thuk da Big 'Unest | 38 | Hero |
| Thunder Stout | 0 | Normal |
| Tindoome | 36 | Normal |
| Tire-flèches de guerre du Soleil Sanglant | 55 | Champion |
| Tireur de précision | 40 | Normal |
| Tofu | 40 | Normal |
